BJF TRADING GROUP · LAST UPDATED 2026-04
Full list of cryptocurrency exchanges integrated by the BJF Trading Group VIP Crypto Arbitrage Bot — spot, futures, and perpetuals. All connections use each venue’s native REST + WebSocket API; spot and derivatives are connected as separate endpoints.
The bot routes orders through each exchange’s native API. API keys are configured per venue with trading permissions only — never withdrawal. Keys are stored locally on the trading server and are never transmitted to the BJF Trading Group infrastructure.
Exchanges below are grouped by tier — major global venues, established mid-size, regional/specialized, and derivatives-focused. The bot’s hedge-arbitrage strategies pair venues across tiers; one-leg arbitrage works on any single venue with sufficient quote depth.
14 exchanges
| Exchange | Spot | Futures / Perp | Notes |
|---|---|---|---|
| Binance Global | ✓ | ✓ | USDT-M Futures, COIN-M Futures, BNB-discount mode |
| Bybit Global | ✓ | ✓ | USDT Perpetual, USDC Perpetual, inverse perp, maker-rebate |
| OKX V5 Global | ✓ | ✓ | Unified V5 API, perpetual + dated futures |
| Kraken US / EU | ✓ | ✓ | Kraken Futures (separate endpoint) |
| KuCoin Global | ✓ | ✓ | KuCoin Futures, maker-rebate tiers |
| Bitget Global | ✓ | ✓ | USDT-M Perpetual, USDC-M, copy-trading aware |
| Bitfinex Global | ✓ | ✓ | Margin + derivatives, maker-rebate |
| Gate.io Global | ✓ | ✓ | Spot, perpetual, dated futures |
| HTX (Huobi) Global | ✓ | ✓ | Rebranded from Huobi Global, USDT-M perp |
| MEXC Global | ✓ | ✓ | Wide alt-coin coverage, USDT-M perpetual |
| Coinbase US | ✓ | — | Coinbase Advanced Trade (formerly Coinbase Pro) |
| Bitstamp EU / US | ✓ | — | Major EUR/USD-quoted spot venue |
| Crypto.com Global | ✓ | — | Spot Exchange API only (App not supported) |
| Poloniex Global | ✓ | ✓ | Spot + USDT Futures |
15 exchanges
| Exchange | Spot | Futures / Perp | Notes |
|---|---|---|---|
| BingX Global | ✓ | ✓ | Standard + perpetual contracts |
| Phemex Global | ✓ | ✓ | Inverse + USDT perpetual |
| WhiteBIT EU | ✓ | ✓ | European-licensed, USDT perpetual |
| LBank Global | ✓ | ✓ | Wide alt-coin spot coverage |
| XT.com Global | ✓ | ✓ | Spot + futures |
| CoinEx Global | ✓ | ✓ | Spot + perpetual |
| AscendEX Global | ✓ | ✓ | Formerly BitMax |
| BitMart Global | ✓ | ✓ | Spot + USDT-M futures |
| HitBTC Global | ✓ | — | Spot only, FIX API available |
| CEX.IO EU / UK | ✓ | — | Long-running spot venue |
| Bitrue Global | ✓ | ✓ | Spot + futures |
| ProBit Global | ✓ | — | Spot only |
| DigiFinex Global | ✓ | ✓ | Spot + perpetual |
| EXMO EU | ✓ | — | EUR/USD/RUB-quoted |
| Nominex Global | ✓ | ✓ | Spot + futures |
18 exchanges
| Exchange | Spot | Futures / Perp | Notes |
|---|---|---|---|
| Bithumb Korea | ✓ | — | KRW-quoted, kimchi-premium plays |
| Upbit Korea | ✓ | — | Largest KRW-quoted venue |
| Coinone Korea | ✓ | — | KRW-quoted spot |
| Korbit Korea | ✓ | — | KRW-quoted spot |
| bitFlyer Japan | ✓ | ✓ | JPY-quoted, BTC-FX perpetual |
| Bitkub Thailand | ✓ | — | THB-quoted spot |
| WazirX India | ✓ | — | INR / USDT-quoted spot |
| CoinDCX India | ✓ | ✓ | Spot + futures |
| Indodax Indonesia | ✓ | — | IDR-quoted spot |
| BTSE Global | ✓ | ✓ | Spot + futures, multi-currency settlement |
| Latoken Global | ✓ | — | Spot, IEO-heavy listings |
| Bibox Global | ✓ | ✓ | Spot + perpetual |
| BKex Global | ✓ | ✓ | Spot + futures |
| Hotcoin Global | ✓ | ✓ | Spot + futures |
| Bitazza Thailand | ✓ | — | THB-quoted spot |
| Tidex EU | ✓ | — | Spot only |
| ZB Global | ✓ | ✓ | Spot + futures |
| Bitmex Spot Global | ✓ | — | Spot product (separate from derivatives, listed below) |
5 exchanges
| Exchange | Spot | Futures / Perp | Notes |
|---|---|---|---|
| BitMEX Global | — | ✓ | Inverse perpetual + dated futures |
| Deribit Global | — | ✓ | Options + perpetual + futures (BTC, ETH) |
| BTCC Global | — | ✓ | Long-running futures venue |
| BTCEX Global | ✓ | ✓ | Spot + perpetual |
| Pionex Global | ✓ | ✓ | Bot-aware exchange, copy-grid friendly |
For first-time users we recommend starting with two venues from Tier 1 for hedge arbitrage — typically Binance + Bybit for global USD/USDT pairs, or Binance + Kraken for fiat-quoted pairs. Add a third Tier 1 or Tier 2 venue once the strategy is profitable on the first pair.
Regional Tier 3 venues are most valuable for kimchi-premium, JPY-premium, and other cross-fiat plays where the same asset trades at sustained premiums on local-fiat-quoted exchanges — but require local-fiat banking and the corresponding KYC.
Derivatives-focused venues (Deribit, BitMEX) are typically used for perp-spot basis trading rather than pure cross-venue arbitrage; the bot supports this via the same hedge-arbitrage logic with derivatives endpoints.